| Management number | 255151883 | Release Date | 2026/11/21 | List Price | US$10.10 | Model Number | 255151883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Addo| Performer | Enzo Avitabile |
|---|---|
| Music genre | Children's International |
| Media format | CD |
| Language | English |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Lullabies (Break The Ties) (feat. Kamryn) - Legend/Lullabies - Single · 2024 Sinner and the Saint - Addo · 2024 I Am - Addo · 2024 Dreaming - Addo · 2024 Wysteria - Addo · 2024 Haters=Criminals - Addo · 2024 Welcome - Addo · 2024 Side of Me - Side of Me - Single · 2024 All Things Change (Unreleased) - All Things Change (Unreleased) - Single · 2023 Keep Smiling - Keep Smiling - Single · 2023, Annan man - Single · 2025 Tihe (Remix) - Single · 2024 Ha nison - Single · 2021 All Beats (Instrumental) - Single · 2019 That's What I Think - Single · 2013 Mirage - Single · 2012, Tihe (Remix) - Single · 2024 Ha nison - Single · 2021 Zmarli (Remix) - Kekwo · 2020 Sabro - Kekwo · 2020 Traylokh Meneye - Kekwo · 2020 Kekwo - Kekwo · 2020 All Beats (Instrumental) - Single · 2019 Harley Quinn - Excellent · 2018 Mal - Excellent · 2018 Ltp - Succès d'estime · 2018, Chance (Na Ham) Solace (Original Mix) Marsh Mellow (Original Mix) |
| Record label | DISCOTECA PICK UP |
| Track name | Lullabies (Break The Ties) (feat. Kamryn), Sinner and the Saint, I Am, Dreaming, Wysteria, Haters=Criminals, Welcome, Side of Me, All Things Change (Unreleased), Keep Smiling, Annan man, Tihe (Remix), Ha nison, All Beats (Instrumental), That's What I Think, Mirage, Zmarli (Remix), Sabro, Traylokh Meneye, Kekwo, Harley Quinn, Mal, Ltp, Chance (Na Ham), Solace (Original Mix), Marsh Mellow (Original Mix), TOTO |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form