| Management number | 255707349 | Release Date | 2026/11/21 | List Price | US$1.19 | Model Number | 255707349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your holiday meals into unforgettable gatherings with Arnold Cubed Bread Stuffing Premium Cornbread Cubed Bread Stuffing, 12 oz, a savory delight that enhances your culinary creations. This classic bread stuffing mix is perfect for Thanksgiving dinner sides, offering a traditional taste that beautifully complements turkey, chicken, or pork. Infused with a delightful blend of spices, it provides a seasoned bread stuffing experience that elevates any dish to new heights. Whether you're crafting a stuffing casserole or exploring innovative leftover stuffing ideas, this easy stuffing recipe ensures both simplicity and flavor. With no high fructose corn syrup and the assurance of OU Kosher Certification, you can serve this product with confidence. Ideal for oven-baked stuffing or creating delicious stuffing muffins, it’s the perfect addition to any holiday meal.
| Flavor | Cornbread |
|---|---|
| Brand | Arnold |
| Size | 12 oz Bag |
| Food form | Whole |
| Food preparation method | Baked |
| Texture | Crunchy |
| Food condition | Shelf-Stable |
| Shelf life | 365 Days |
| Pack quantity | 1 |
| Weight | 12 oz |
| Net content statement | 12 oz Bag |
| Container type | Bag |
| Material | Plastic |
| Occasion | Family Gatherings; Holiday Celebrations; Sunday Brunch; Picnics in the Park; Wedding Receptions; Tea Parties; Baby Showers; Birthday Parties; DIY Baking Fun; Game Night; Coffee Breaks; After-School Snacks; Movie Nights; Housewarming Parties; Virtual Parties; Summer BBQs; Sports Viewing Parties; Book Club Meetings; Wellness Retreats; Winter Warmers; Graduation Celebrations; Easter Feasts; Halloween Treats; Thanksgiving Dinners; Christmas Delights; New Years Eve Bashes; Valentines Day Sweets; Fourth of July Festivities; Memorial Day Cookouts; Labor Day Get-Togethers |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/wqwwoavm8vdtwnzuxmxh/00073410311271.jpg |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/myiyixlglk8i33sfmvod/00073410311271.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form