| Management number | 255512544 | Release Date | 2026/11/21 | List Price | US$94.66 | Model Number | 255512544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dare to design differently: Find all the professional vector illustration, layout, photo editing and design tools you need to work faster, smarter, and in more places with this superior graphic design software.
| Computer Software Type | Image, Video & Audio Software |
|---|---|
| Operating System | Windows |
| System Requirements | Intel Core i3/5/7 or AMD Athlon 64|Windows 10/8.1/7 all with latest updates and service packs (32/64-bit)|2.5 GB free space|2 GB RAM|CD-ROM optional (for box installation)|Microsoft .NET Framework 4.7|Microsoft Internet Explorer 11 or higher|1280 x 720 screen resolution at 100% (96 dpi)|Microsoft .NET Framework 4.7|Internet connection is required to install and authenticate CorelDRAW Graphics Suite and access some of the included software components| online features and content |
| Brand | Corel |
| Number of Users | 1 |
| Features | <ul><li><b>Be in control</b><br>Manage your design journey and choose how you purchase. Enjoy premium capabilities developed for your platform.</li><li><b>Be creative</b><br>Whether you're designing signage, logos, web graphics, or print projects, you'll enjoy unmatched customization and capabilities that complement your unique style.</li><li><b>Innovative and productive</b><br>Achieve unsurpassed productivity with high-caliber features in this versatile graphic design program. You'll appreciate a smoother workflow with PDF/X-4 support, and an improved content browsing experience.</li><li><b>Easy to learn and use</b><br>This powerful collection of applications is loaded with intuitive tools, tutorials, tips, tricks, learning materials and discovery files, to ensure you can get started easily and be successful sooner.</li></ul> |
| Physical Media Format | CD |
| Version | 2019 |
| Model | CRLCD15442WI |
| Has Written Warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form