| Management number | 255810021 | Release Date | 2026/11/21 | List Price | US$12.00 | Model Number | 255810021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ICEE Ice Cream Floats are a blend of creamy vanilla ice cream swirled with ICEE’S top selling, iconic flavors. Available in two separate flavors – Red Cherry & Vanilla Ice Cream and Blue Raspberry & Vanilla Ice Cream – these frozen novelty tubes bring excitement to the category. Each tube is only 80 calories, allowing you to indulge in the most deliciously nostalgic dessert without feeling the guilt!
Icee Blue Rasp Icee/vanilla Float 6ct| Flavor | Blue Raspberry & Vanilla Ice Cream |
|---|---|
| Brand | ICEE |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Size | 18 FL OZ (1 PT 2 FL OZ) 532mL |
| Net content statement | NET 18 FL OZ (532mL) |
| Container type | Box |
| Product net content uom | Fluid Ounces |
| Product net content parent | 18 Fluid Ounces |
| Texture | Frozen Liquid |
| Material | Paper |
| Count | 6 |
| Count | 6 |
| Piece count | 6 |
| Food preparation method | Dipped |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 730 |
| Food form | Tubes |
| Product line | Float |
| Size descriptor | Regular |
| Theme | Summer Fun |
| Occasion | Summer, Fourth of July, Cookout, Party, Birthday, Labor Day, Memorial Day |
| Retail packaging | Variety Pack |
| Assembled product weight | 18 oz |
| Cuisine | American |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form