| Management number | 255742472 | Release Date | 2026/11/21 | List Price | US$0.39 | Model Number | 255742472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Norman Pixie Cup Vanilla, 4 oz
| Brand | NORMANS YOGURT |
|---|---|
| Flavor | Strawberry |
| Yogurt type | Traditional Yogurts |
| Milk type | Cow Milk |
| Percent of milk fat in dairy | 0 |
| Size | 4 oz |
| Container type | Cup |
| Net content statement | 4 oz |
| Product net content parent | 4 Ounces |
| Shelf life | 3 months |
| Count | 48 |
| Food form | Liquids |
| Food condition | Refrigerated |
| Product net content uom | Ounce |
| Nutrition facts label image | https://res.cloudinary.com/dlmskfsid/image/upload/v1739902051/Norman_Strawberry_Yogurt_Nutritional_Facts_-_Ingredients_kvmzeo.jpg |
| Ingredient list image | https://res.cloudinary.com/dlmskfsid/image/upload/v1739902051/Norman_Strawberry_Yogurt_Nutritional_Facts_-_Ingredients_kvmzeo.jpg |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form